| Blanco | Btl | Gls |
|---|---|---|
| Pascual Toso Sauvignon Blanc (Arg) | 35 | 8 |
| La Puerta Torrontes (Arg) | 32 | 7 |
| Adobe Organic Chardonnay (Ch) | 36 | 8.5 |
| Anakena Viognier (Ch) | 36 | 8.5 |
| Poplar Grove Pinot Gris (BC) | 42 | 10 |
| Dirty Laundry Gewurtstraminer | 40 | 9.5 |
| Vina Chocalan Rose (Ch) | 34 | 7.5 |
| Sparkling | Btl | Gls |
|---|---|---|
| Segura Viudas (Sp) | 36 | 8.5 |
| Tinto | Btl | Gls |
|---|---|---|
| Montes Cabernet Sauvignon (Ch) | 38 | 8.5 |
| Don Miguel Gascon Malbec (Arg) | 42 | 9 |
| Church and State Syrah (BC) | 50 | 12 |
| Masi Passo Doble Malbec/Corbino (Arg) | 38 | 8.5 |
| Misconduct Wine Co. Merlot/Cab (BC) | 46 | 11 |
| Vina Chocolan Grand Reserva Cab/Camer/Syrah/Malbec (Ch) | 65 | 15 |
| Viu Manent Rsv. Carmenere (Ch) | 42 | 9 |
| Desert Hills Gamay Noir (Can) | 45 | 9.5 |

